[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
97 | 0 | 0 | 0 | 100% | 133.196 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.exoplatform.calendar.service | 11 | 0 | 0 | 0 | 100% | 15.374 |
org.exoplatform.calendar.service.test | 82 | 0 | 0 | 0 | 100% | 117.41 |
org.exoplatform.calendar.util | 4 | 0 | 0 | 0 | 100% | 0.412 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestEventHandler | 4 | 0 | 0 | 0 | 100% | 6.428 | |
TestCalendarService | 1 | 0 | 0 | 0 | 100% | 5.362 | |
TestCalendarHandler | 6 | 0 | 0 | 0 | 100% | 3.584 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestNewGroupListenerWithIgnoreAll | 1 | 0 | 0 | 0 | 100% | 33.776 | |
EventSearchTestCase | 4 | 0 | 0 | 0 | 100% | 9.807 | |
MailNotificationTest | 1 | 0 | 0 | 0 | 100% | 9.289 | |
EventTestCase | 10 | 0 | 0 | 0 | 100% | 14.429 | |
RecurringEventTestCase | 19 | 0 | 0 | 0 | 100% | 10.719 | |
ImportExportTestCase | 2 | 0 | 0 | 0 | 100% | 4.146 | |
TestNewGroupListener | 6 | 0 | 0 | 0 | 100% | 5.67 | |
SharedCalendarTestCase | 4 | 0 | 0 | 0 | 100% | 5.197 | |
CalendarTestCase | 17 | 0 | 0 | 0 | 100% | 8.671 | |
UnifiedSearchTestCase | 18 | 0 | 0 | 0 | 100% | 15.706 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestCalendarUtils | 4 | 0 | 0 | 0 | 100% | 0.412 |
[Summary] [Package List] [Test Cases]
testGetAllNoRepeatEventWithCategory | 7.683 | |
testSearchUserEventWithCategory | 0.336 | |
testSearchSharedEventWithCategory | 0.624 | |
testSearchPublicEventWithCategory | 0.918 |
testDeleteGroup | 3.537 | |
testSilentCreateNewGroup | 0.245 | |
testCreateNewGroup | 0.376 | |
testIgnoredGroup | 0.187 | |
testIgnoreAllDescendant | 0.303 | |
testCreateNewChildGroup | 0.61 |
testSharedCalendar | 4.068 | |
testRemoveSharedCalendarFolder | 0.139 | |
testGetTypeOfCalendar | 0.252 | |
testShareCalendarWithEditPermission | 0.531 |
testFindEventWithFilter | 4.818 | |
testFindEventByDate | 0.314 | |
testFindNonRepeatEvent | 0.327 | |
testFindEventByCalendarID | 0.578 |
testCreateCalendar | 2.619 | |
testCreatePersonalCalendar | 0.112 | |
testUpdateGroupCalendar | 0.139 | |
testRemoveGroupCalendar | 0.149 | |
testUpdatePersonalCalendar | 0.113 | |
testCreateGroupCalendar | 0.149 |
testGetLocationDisplayString | 0.068 | |
testCleanValue | 0.053 | |
testConvertURLsAsLinks | 0.051 | |
testGenerateTimeZoneLabel | 0.046 |