[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
95 | 0 | 0 | 0 | 100% | 44.477 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.exoplatform.commons.search.integration | 34 | 0 | 0 | 0 | 100% | 37.542 |
org.exoplatform.commons.search.index | 31 | 0 | 0 | 0 | 100% | 1.992 |
org.exoplatform.commons.search.es.client | 20 | 0 | 0 | 0 | 100% | 0.857 |
org.exoplatform.commons.search.es | 8 | 0 | 0 | 0 | 100% | 0.177 |
org.exoplatform.commons.search.dao | 2 | 0 | 0 | 0 | 100% | 3.909 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PermissionsFilterIT | 12 | 0 | 0 | 0 | 100% | 15.327 | |
ElasticSearchingIT | 5 | 0 | 0 | 0 | 100% | 4.232 | |
IndexMigrationIT | 1 | 0 | 0 | 0 | 100% | 4.684 | |
ElasticIndexingIT | 8 | 0 | 0 | 0 | 100% | 4.518 | |
SiteFilterIT | 3 | 0 | 0 | 0 | 100% | 3.855 | |
ElasticIndexingAttachmentIT | 5 | 0 | 0 | 0 | 100% | 4.926 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ElasticOperationProcessorTest | 19 | 0 | 0 | 0 | 100% | 1.431 | |
QueueIndexingServiceTest | 12 | 0 | 0 | 0 | 100% | 0.561 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ElasticIndexingClientTest | 12 | 0 | 0 | 0 | 100% | 0.689 | |
ElasticContentRequestBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.119 | |
ElasticSearchingClientTest | 4 | 0 | 0 | 0 | 100% | 0.049 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ElasticSearchServiceConnectorTest | 8 | 0 | 0 | 0 | 100% | 0.177 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IndexingOperationDAOTest | 2 | 0 | 0 | 0 | 100% | 3.909 |
[Summary] [Package List] [Test Cases]
testSearchingDocument | 0.143 | |
testExcerpt | 0.145 | |
testSearchingDocument_NoTypeSpecify | 0.159 | |
testSearchingDocument_NoIndexSpecify | 0.182 | |
testSearchingDocument_NoIndexAndTypeSpecify | 0.178 |
test_searchIntranetSite_returnsDocumentNoAttachToSite | 0.203 | |
test_searchIntranetSite_returnsIntranetDocument | 0.161 | |
test_searchIntranetSite_returnsNoDocumentAttachToOtherSite | 0.136 |
testDeleteAllDocuments | 1.006 | |
testSearchAttachment | 0.169 | |
testCreateNewPipeline | 0.115 | |
testIndexAttachment | 0.129 | |
testCreateNewAttachmentType | 0.108 |