[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
77 | 0 | 0 | 0 | 100% | 27.298 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.exoplatform.social.common.jcr.filter | 3 | 0 | 0 | 0 | 100% | 0.049 |
org.exoplatform.social.common.xmlprocessor.filters | 9 | 0 | 0 | 0 | 100% | 0.904 |
org.exoplatform.social.common.jcr | 5 | 0 | 0 | 0 | 100% | 0.27 |
org.exoplatform.social.common.service | 4 | 0 | 0 | 0 | 100% | 7.101 |
org.exoplatform.social.common.xmlprocessor | 10 | 0 | 0 | 0 | 100% | 0.318 |
org.exoplatform.social.common | 4 | 0 | 0 | 0 | 100% | 0.141 |
org.exoplatform.social.common.xmlprocessor.model | 16 | 0 | 0 | 0 | 100% | 0.123 |
org.exoplatform.social.common.router | 26 | 0 | 0 | 0 | 100% | 18.392 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FilterLiteralTest | 3 | 0 | 0 | 0 | 100% | 0.049 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SanitizeFilterPluginTest | 2 | 0 | 0 | 0 | 100% | 0.734 | |
URLConverterFilterPluginTest | 4 | 0 | 0 | 0 | 100% | 0.119 | |
XMLBalancerFilterPluginTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
OpenLinkNewTabFilterPluginTest | 2 | 0 | 0 | 0 | 100% | 0.039 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UtilTest | 5 | 0 | 0 | 0 | 100% | 0.27 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TraceListTest | 2 | 0 | 0 | 0 | 100% | 0.109 | |
AsyncProcessorTest | 2 | 0 | 0 | 0 | 100% | 6.992 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DOMParserTest | 4 | 0 | 0 | 0 | 100% | 0.029 | |
TokenizerTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
XMLProcessorTest | 5 | 0 | 0 | 0 | 100% | 0.285 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResourceBundleUtilTest | 4 | 0 | 0 | 0 | 100% | 0.141 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NodeTest | 10 | 0 | 0 | 0 | 100% | 0.064 | |
AttributesTest | 6 | 0 | 0 | 0 | 100% | 0.059 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExoRouterTest | 17 | 0 | 0 | 0 | 100% | 15.04 | |
ExoRouterReserveTest | 9 | 0 | 0 | 0 | 100% | 3.352 |
[Summary] [Package List] [Test Cases]
testSpecialCase | 0.019 | |
testCreateDOMTreeNodeListOfString | 0.003 | |
testCreateDOMTreeListOfString | 0.003 | |
testBrCase | 0.004 |
testGetKeyIterator | 0.009 | |
testSize | 0.03 | |
testToString | 0.003 | |
testGetAndPut | 0.012 | |
testHasKey | 0.002 | |
testRemove | 0.003 |
testURLConverterFilterPluginWithMaxLength | 0.077 | |
testURLConverterFilterPlugin | 0.019 | |
testURLConverterFilterPluginWithMultiLine | 0.006 | |
testShouldReturnNullWhenConvertingNullInput | 0.017 |
testShouldReturnNullWhenFilteringNullInput | 0.027 | |
testFilterLinkTag | 0.012 |
testProcessSingleQuote | 0.046 | |
testReplaceArgumentsWithArrayArguments | 0.031 | |
testReplaceArgumentAdvanced | 0.03 | |
testReplaceArgumentsWithListArguments | 0.034 |
testConvertValuesToStrings | 0.101 | |
testConvertListToArray | 0.028 | |
testConvertValuesToMap | 0.04 | |
testGetPropertiesNamePattern | 0.064 | |
testConvertMapToStrings | 0.037 |