[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 65 | 0 | 0 | 0 | 100% | 18.82 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.exoplatform.social.notification.channel.template | 39 | 0 | 0 | 0 | 100% | 9.434 |
| org.exoplatform.social.notification | 14 | 0 | 0 | 0 | 100% | 1.677 |
| org.exoplatform.social.notification.web.template | 5 | 0 | 0 | 0 | 100% | 0.727 |
| org.exoplatform.social.notification.channel | 7 | 0 | 0 | 0 | 100% | 6.982 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ActivityMentionMailBuilderTest | 4 | 0 | 0 | 0 | 100% | 1.45 | |
| ActivityCommentMailBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.852 | |
| ActivityCommentReplyMailBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.387 | |
| PostActivityMailBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.58 | |
| NewUserMailBuilderTest | 4 | 0 | 0 | 0 | 100% | 2.386 | |
| ReceiveRequestMailBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.716 | |
| RequestJoinSpaceMailBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.988 | |
| SpaceInvitationMailBuilderTest | 4 | 0 | 0 | 0 | 100% | 1.026 | |
| LikeMailBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.558 | |
| EditActivityMailBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.242 | |
| EditCommentMailBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.249 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UtilsTestCase | 1 | 0 | 0 | 0 | 100% | 0.307 | |
| LinkProviderUtilsTest | 13 | 0 | 0 | 0 | 100% | 1.37 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ActivityCommentReplyWebBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.168 | |
| LikeCommentWebBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.178 | |
| LikeWebBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.131 | |
| EditActivityWebBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.129 | |
| EditCommentWebBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.121 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MailTemplateProviderTest | 4 | 0 | 0 | 0 | 100% | 4.594 | |
| WebTemplateProviderTest | 3 | 0 | 0 | 0 | 100% | 2.388 |
[Summary] [Package List] [Test Cases]
| testDigestWithDeletedActivity | 0.59 | |
| testDigest | 0.363 | |
| testActivityMention | 0.264 | |
| testDigestWithDuplicateUser | 0.233 |
| testSimpleCase | 0.146 | |
| testSimpleCaseInlineImage | 0.157 | |
| testSimpleCaseTwoComments | 0.171 | |
| testDigestWithDeletedComment | 0.182 | |
| testDigest | 0.196 |
| testSimpleCase | 0.148 | |
| testDigestWithDeletedActivity | 0.132 | |
| testDigestWithSameUser | 0.134 | |
| testDigest | 0.166 |
| testSimpleCase | 0.289 | |
| testFeatureONOFF | 0.703 | |
| testPluginONOFF | 0.718 | |
| testDigest | 0.676 |
| testSimpleCase | 0.188 | |
| testDigestWithFeatureON | 0.185 | |
| testDigestWithPluginON | 0.185 | |
| testDigestCancelRequest | 0.158 |
| testSimpleCase | 0.491 | |
| testDigestWithFeatureON | 0.191 | |
| testDigestWithPluginON | 0.152 | |
| testDigestCancelRequest | 0.154 |
| testSimpleCase | 0.177 | |
| testDigestCancelInvitation | 0.311 | |
| testDigestWithFeatureON | 0.208 | |
| testDigestWithPluginON | 0.33 |
| testSimpleCase | 0.116 | |
| testDigestWithUnLike | 0.141 | |
| testLikeLinkActivity | 0.137 | |
| testDigest | 0.164 |
| testChannelSize | 1.307 | |
| testGetChannel | 1.51 | |
| testMailTemplateBuilder | 0.902 | |
| testMailTemplateProvider | 0.875 |
| testWebTemplateBuilder | 0.808 | |
| testChannelSize | 0.814 | |
| testWebTemplateProvider | 0.766 |